UNIQUE TELEPHONE NUMBER |
(Prefix with Local STD Code followed by) 12666 | ||
MAHATMA GANDHI BUS STATION , HYDERABAD |
|||
| NAME OF THE BUS STATION
|
STD CODE | PHONE NO. | MOBILE NUMBERS |
| ENQUIRY | 040 | 24614406, 24614408 | 99592 26257 |
| ASST. TRAFFIC MANAGER-I | 040 | 23434268 | 99592 26245 |
| ASST. TRAFFIC MANAGER-II | 040 | 23434270 | 99592 26246 |
| RESERVATION | 040 | 24613955 , 23434269 | |
| STATION MANAGER | 040 | 23434263 | 99592 26257 |
| BUS TERMINALS IN TWIN CITIES |
|||
| CHARMINAR BUS STATION | 040 | 23443317 | 99592 26157 |
| KOTI TERMINUS | 040 | 23443310, 23443320 | 99592 26160 |
| KOTI WOMENS COLLEGE BUS STATION | 99592 26163 | ||
| RATHIFILE -SECUNDERABAD | 040 | 23443399 | 99592 26154 |
| AFZULGUNJ BUS STATION | 99592 26156 | ||
| MEDCHAL BUS STATION | 99592 26158 | ||
| SANANTHNAGAR BUS STATION | 99592 26159 | ||
| ECIL X ROAD BUS STATION | 99592 26165 | ||
| SECRETARIAT | 040 | 23236656 | |
JUBILEE BUS STATION , SECUNDERABAD |
|||
| ENQUIRY | 040 | 27802203 | |
| RESERVATION | 040 | 27802203 | |
PANDIT NEHRU BUS STATION, VIJAYAWADA |
|||
| ASST. TRAFFIC MANAGER | 99592 25454 | ||
| ENQUIRY | 0866 | 2521982 | 99592 25467 |
| TELEPHONE RESERVATION | 0866 | 2522400 | |
| COMPUTER CELL | 0866 | 2521816 | |
VISAKHAPATNAM BUS STATION |
|||
| ASST. TRAFFIC MANAGER-BUS STATION | 0891 | 2532410 | |
| RESERVATION - DBS | 0891 | 2746411 | 99592 25602 |
| ENQUIRY | 0891 | 2746400 | |
| YALAMANCHILI | 99592 25599 | ||
TIRUPATIĀ BUS STATION |
|||
| ASST. TRAFFIC MANAGER | 0877 | 2289907 | |
| CENTRAL BUS STATION | 0877 | 2289900 | 99592 25684 |
| SRINIVASA BUS STATION | 0877 | 2289901 | |
| SRI VENKATESWARA BUS STATION | 0877 | 2225203 | 99592 25685 |
| ALIPIRI BUS STATION - TIRUPATI | 0877 | 2289904 | |
| SAPTAGIRI BUS STATION | 0877 | 2289902 | |
| TIRUMALA BUS STATION | 0877 | 2289905 | 99592 25687 |
BUS STATIONS IN DISTRICTS |
|||
| ADILABAD BUS STATION | 08732 | 230030 | 99592 26008 |
| ADONI BUS STATION | 99592 25811 | ||
| ALERU BUS STATION | 99592 26321 | ||
| AMALAPURAMBUS STATION | 99592 25550 | ||
| ANNAVARAM BUS STATION | 99592 25542 | ||
| ANANTHAPUR BUS STATION | 08554 | 221777 | 99592 25866 |
| ANANTHAPUR BUS STATION (OBS) | 99592 25867 | ||
| ARMOOR BUS STATION | 99592 26023 | ||
| BAPATALA BUS STATION | 99592 25437 | ||
| BHEEMAVARAM BUS STATION | 08816 | 234100 | 99592 25498 |
| BHONAGIRI BUS STATION | 99592 26320 | ||
| BODHAN BUS STATION | 99592 26024 | ||
| CHILAKALURIPETA BUS STATION | 99592 25445 | ||
| DHARMAVARAM BUS STATION | 99592 25873 | ||
| DHONE BUS STATION | 99592 25809 | ||
| DILSUKNAGAR BUS STATION | 040 | 23447297 | |
| ELURU BUS STATION | 08812 | 230303 | 99592 25491 |
| GANNAVARAM BUS STATION | 99592 25478 | ||
| GOOTY BUS STATION | 99592 25871 | ||
| GUNTAKAL BUS STATION | 99592 25870 | ||
| GUDIVADA BUS STATION | 99592 25477 | ||
| GUDUR BUS STATION | 99592 25657 | ||
| HANMAKONDA BUS STATION | 0870 | 2568663 | 99592 26056 |
| HINDUPUR BUS STATION | 99592 25872 | ||
| JAGGAIAHPETA BUS STATION | 99592 25474 | ||
| JAGGAMPETA BUS STATION | 99592 25548 | ||
| JADCHERLA BUS STATION | 99592 26296 | ||
| JAMMALAMADUGU BUS STATION | 99592 25786 | ||
| JAMMIKUNTA BUS STATION | 99592 25932 | ||
| KANCHIKACHERLA BUS STATION | 99592 25476 | ||
| KARIMNAGAR BUS STATION | 0878 | 2243248 | 99592 25931 |
| KADAPA BUS STATION | 08562 | 244160 | 99592 26317 |
| KAMAREDDY BUS STATION | 99592 26025 | ||
| KOVVUR BUS STATION | 08813 | 231514 | 99592 25496 |
| KHAMMAM BUS STATION | 08742 | 228562 | 99592 25965 |
| KURNOOL BUS STATION | 08518 | 257082 | 99592 25805 |
| KAVALI BUS STATION | 99592 25656 | ||
| MACHILIPATNAM BUS STATION | 08672 | 223407 | 99592 25469 |
| MANTRALAYAM BUS STATION | 08512 | 279447 | 99592 25808 |
| MANGALAGIRI BUS STATION | 99592 25436 | ||
| MAHABOOBNAGAR BUS STATION | 08542 | 242888 | 99592 26295 |
| MEDAK BUS STATION (NEW) | 99592 26278 | ||
| MEDAK BUS STATION (OLD) | 99592 26279 | ||
| MIRYALGUDA BUS STATION | 99592 26316 | ||
| MULUGU BUS STATION | 99592 26064 | ||
| NAIDUPETA BUS STATION | 99592 25658 | ||
| NALGONDA BUS STATION | 08682 | 223215 | 99592 26313 |
| NANDYAL BUS STATION | 99592 25806 | ||
| NANDIKOTKUR BUS STATION | 99592 25810 | ||
| NARKETPALLY BUS STATION | 99592 26322 | ||
| NARSAPURAM | 08814 | 275555 | |
| NARSARAOPETA BUS STATION | 99592 25434 | ||
| NANDIGAMA BUS STATION | 99592 25475 | ||
| NELLORE BUS STATION | 0861 | 2372002 | 99592 25653 |
| POTTI SREERAMULU BUS STATION NELLORE | 99592 25654 | ||
| NIZAMABAD BUS STATION | 08462 | 220011 | 99592 26022 |
| NTR BUS STATION - GUNTUR | 0863 | 2221573 | 99592 25444 |
| NUZIVEEDU BUS STATION | 99592 2547 | ||
| ONGOLE BUS STATION | 08592 | 232676 | 99592 25704 |
| PAMARRU BUS STATION | 99592 25470 | ||
| PENUGONDA BUS STATION | 99592 25874 | ||
| PIDUGURALLA BUS STATION | 99592 25442 | ||
| PUTTAPARTHI BUS STATION | 08555 | 287210 | 99592 25868 |
| RAJAMUNDRY BUS STATION | 0883 | 2468625 | 99592 25551 |
| RAMACHANDRAPURAM BUS STATION | 99592 25546 | ||
| RAVULAPALEM BUS STATION | 99592 25549 | ||
| RAYACHOTI BUS STATION | 99592 25784 | ||
| REPALLE BUS STATION | 99592 25439 | ||
| SAMARLAKOTA BUS STATION | 99592 25543 | ||
| SANGAREDDY BUS STATION | 99592 26275 | ||
| SATHENAPALLE BUS STATION | 99592 25438 | ||
| SHADNAGAR BUS STATION | 99592 26299 | ||
| SRIKAKULAM BUS STATION | 08942 | 234503 | 99592 25614 |
| SURYAPET BUS STATIONĀ (OLD) | 99592 26315 | ||
| SURYAPET BUS STATION | 99592 26314 | ||
| SIDIPET (NEW) | 99592 26276 | ||
| SIDIPET (OLD) | 99592 26277 | ||
| TUNI BUS STATION | 99592 25541 | ||
| TANUKU BUS STATION | 08819 | 222200 | 99592 25493 |
| TADDIPATHRI BUS STATION | 99592 25869 | ||
| TADEPALLIGUDEM | 08818 | 221200 | |
| TENALI BUS STATION | 99592 25435 | ||
| VISHAKAPATNAM STEEL CITY BUS STATION | 99592 25601 | ||
| VIZIANAGARAM BUS STATION | 08922 | 225333 | 99592 25624 |
| VUYYUR BUS STATION | 99592 25473 | ||
| WARANGAL BUS STATION | 0870 | 2565595 | 99592 26057 |
| YADAGIRIGUTTA | 99592 26319 | ||
| YEMMIGANUR BUS STATION | 99592 25807 | ||
INTER-STATE BUS STATIONS |
|||
| BANGALORE |
|||
| ASST. TRAFFIC MANAGER | 098805 40140 | ||
| ASST. MANAGER (TRAFFIC) | 098805 40141 | ||
| ENQUIRY | 080 | 22873915, 65791646 | 09945516545 |
| APSRTC CONTROL POINT | 09945516544 | ||
| RESERVATION STATUS | 09945516543 | ||
CHENNAI |
|||
| APSRTC CONTROL POINT - CHENNAI | 044 | 24795479 | 094441 60990 |
| APSRTC CONTROL POINT - CHENNAI | 044 | 24795479 | |
| Home | |||