FROM BUS STATION :  HYDERABAD (MGBS)
FROM TO FIRST BUS LAST BUS Type ROUTE NO. Adult Fare KMs from this B/S Frequency
HYDERABAD (MGBS) NALGONDA 04.30 21.00 SL 2101 59 103 0.15 MTs.
    06.00 22.00 DL 2107 51 103 0.15 MTs.
HYDERABAD (MGBS) DEVARAKONDA 04.30 19.00 SL 2202 64 111 0.20MTs.
    05.30 19.30 DL 2202 49 111 0.20MTs.
HYDERABAD (MGBS) MAHABOOBNAGAR 05.45 22.45 SL 1451 57 100 0.30 MTs.
        DL 1451 49 100  
        EX 1451 44 100  
HYDERABAD (MGBS) MIRYALAGUDA 04.00 21.10 SL 2194 84 146 20MTs. TO
    04.30 21.20 DL 2211 72 146 0 .50MTs
                 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
HYDERABAD (MGBS) ADILABAD NRML 04.30 DLX 7928 148 301 11.30
HYDERABAD (MGBS) ADILABAD NRML 06.30 DLX 7928 148 301 13.30
HYDERABAD (MGBS) ADILABAD KRMR 07.00 EXP 7936 166 375 16.15
HYDERABAD (MGBS) ADILABAD KRMR 08.15 DLX 7940 185 375 18.10
HYDERABAD (MGBS) ADILABAD NRML 08.30 SL 7907 172 301 15.30
HYDERABAD (MGBS) ADILABAD NRML 09.30 SL 7905 172 301 16.35
HYDERABAD (MGBS) ADILABAD NRML 10.30 SL 7909 172 301 17.30
HYDERABAD (MGBS) ADILABAD NRML 11.15 SL 7911 172 301 18.15
HYDERABAD (MGBS) ADILABAD NRML 12.30 SL 7913 172 301 19.30
HYDERABAD (MGBS) ADILABAD NRML 14.30 SL 7915 172 301 21.25
HYDERABAD (MGBS) ADILABAD NRML 16.30 DLX 7928 148 301 23.40
HYDERABAD (MGBS) ADILABAD KRMR 20.30 EXP 7942 166 375 06.00
HYDERABAD (MGBS) ADILABAD NRML 21.00 SL 7908 172 301 04.00
HYDERABAD (MGBS) ADILABAD KRMR 22.00 DLX 7938 185 375 07.15
HYDERABAD (MGBS) ADILABAD NRML 22.00 SL 7910 172 301 05.00
HYDERABAD (MGBS) ADILABAD NRML 22.15 SL 7912 172 301 05.20
HYDERABAD (MGBS) ADILABAD NRML 22.30 SL 7906 172 301 05.30
HYDERABAD (MGBS) ADILABAD NRML 23.00 SL 7914 172 301 06.00
HYDERABAD (MGBS) ADILABAD NRML 23.15 SL 7916 172 301 06.15
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 07.00 DLX 6479 152 310 14.30
HYDERABAD (MGBS) ADONI PATHIKONDA 07.40 DLX 6483 162 330 15.30
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 08.15 SL 6471 177 310 15.45
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 08.45 SL 6467 177 310 16.15
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 09.45 SL 6469 177 310 16.45
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 21.30 EXP 6487 137 310 04.45
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 21.30 SL 6477 177 310 05.00
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 22.00 SL 6475 177 310 05.30
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 23.00 DLX 6481 152 310 06.30
HYDERABAD (MGBS) ADONI KRNL,YEMMIGNUR 23.30 SL 6473 177 310 06.45
HYDERABAD (KPHB) ALLAGADDA KRNL,NANDYAL 08.00 SL 6550 191 335 15.40
HYDERABAD (MGBS) ALLAGADDA KRNL,NANDYAL 21.45 EXP 6554 148 335 05.30
HYDERABAD (MGBS) ALLAGADDA KRNL,NANDYAL 22.15 DLX 6552 165 335 07.00
HYDERABAD (MGBS) ALLAGADDA KRNL,NANDYAL 22.15 SL 6547 191 335 06.00
HYDERABAD (MGBS) AMALAPURAM VJA,RVP 17.30 SL 2551 268 470 03.45
HYDERABAD (BHEL) AMALAPURAM VJA,RVP 18.30 SL 2545 268 470 05.00
HYDERABAD (NEREDMET) AMALAPURAM MGBS,SRPT,VJA 19.15 DLX 1437 268 470 06.15
HYDERABAD (JEEDIMETLA) AMALAPURAM VJA,RVP 19.45 SL 2547 267 467 06.10
HYDERABAD (AS Rao Nagar) AMALAPURAM VJA,RVP 20.15 SL 2553 267 467 06.30
HYDERABAD (KPHB) AMALAPURAM VJA,RVP 20.45 SL 2549 268 470 06.45
HYDERABAD (JBS) AMALAPURAM VJA,RVP 21.20 SL 2555 267 467 06.45
HYDERABAD (BHEL) AMALAPURAM VJA,RVP 22.00 SL 2557 267 467 08.00
HYDERABAD (MGBS) AMARAVATHI NIRMAL, ADB, 20.30 SL 1133 366 508 08.30
HYDERABAD (MGBS) ANANTHAPUR JEDCHERLA,KRNL,GTY 00.00 SL 6640 202 358 08.00
HYDERABAD (JBS) ANANTHAPUR KRNL, GTY 08.30 SL 6648 205 358 17.00
HYDERABAD (AS Rao Nagar) ANANTHAPUR KRNL,GTY 21.30 SL 6632 205 358 05.00
HYDERABAD (JBS) ANANTHAPUR KRNL, GTY 22.00 EXP 6878 159 361 06.30
HYDERABAD (JBS) ANANTHAPUR KRNL, GTY 22.00 SL 6642 205 358 05.30
HYDERABAD (JBS) ANANTHAPUR KRNL, GTY 22.15 SL 6644 205 358 05.45
HYDERABAD (Balanagar) ANANTHAPUR KRNL,GTY 22.30 SL 6634 205 358 06.00
HYDERABAD (BHEL) ANANTHAPUR KRNL,  GTY 22.45 SL 6638 205 358 06.00
HYDERABAD (JBS) ANANTHAPUR KRNL, GTY 23.00 SL 6646 205 358 06.30
HYDERABAD (BHEL) ANANTHAPUR KRNL,  GTY 23.15 SL 6636 205 357 06.50
HYDERABAD (ECIL) APPANAPALLI VJA,GDV,BVRM 19.30 SL 2842 263 486 09.35
HYDERABAD (ECIL) APPANAPALLI VJA,GDV,BVRM 21.00 SL 2842 263 460 09.35
VINJAMUR ARMOOR PMR,KNGR,MGBS 00.45 EXP 7832 81 184 04.15
UDAYAGIRI ARMOOR HYD,KMR 03.30 EXP 5206 81 182 08.30
PAMURU ARMOOR KNGR,MGBS 04.15 EXP 7830 81 184 08.45
HYDERABAD (MGBS) ARMOOR KAMAREDDY 05.00 EXP 7773 81 184 09.30
HYDERABAD (MGBS) ARMOOR KAMAREDDY 06.00 EXP 7773 81 184 10.30
UDAYAGIRI ARMOOR HYD,KMR 06.30 EXP 5208 81 182 11.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 06.45 EXP 7773 81 184 11.15
HYDERABAD (MGBS) ARMOOR KAMAREDDY 07.45 EXP 7773 81 184 12.15
HYDERABAD (MGBS) ARMOOR KAMAREDDY 08.30 EXP 7773 81 184 13.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 09.00 EXP 7773 81 184 13.30
HYDERABAD (MGBS) ARMOOR KAMAREDDY 09.30 EXP 7773 81 184 14.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 10.00 EXP 7773 81 184 14.30
HYDERABAD (MGBS) ARMOOR KAMAREDDY 10.20 EXP 7773 81 184 14.50
HYDERABAD (MGBS) ARMOOR KAMAREDDY 11.00 EXP 7773 81 184 14.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 11.20 EXP 7773 81 184 15.50
HYDERABAD (MGBS) ARMOOR KAMAREDDY 11.40 EXP 7773 81 184 16.55
HYDERABAD (MGBS) ARMOOR KAMAREDDY 12.00 EXP 7773 81 184 16.30
HYDERABAD (MGBS) ARMOOR SIRIKONDA 12.30 EXP 7773 88 198 18.35
HYDERABAD (MGBS) ARMOOR KAMAREDDY 12.30 EXP 7773 81 184 17.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 13.00 EXP 7773 81 184 17.30
HYDERABAD (MGBS) ARMOOR KAMAREDDY 13.15 EXP 7773 81 184 17.45
HYDERABAD (MGBS) ARMOOR KAMAREDDY 13.30 EXP 7773 81 184 18.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 14.00 EXP 7773 81 184 18.30
HYDERABAD (MGBS) ARMOOR KAMAREDDY 14.30 EXP 7773 81 184 19.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 15.00 EXP 7773 81 184 19.30
HYDERABAD (MGBS) ARMOOR KAMAREDDY 15.30 EXP 7773 81 184 20.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 16.00 EXP 7773 81 184 20.30
HYDERABAD (MGBS) ARMOOR KAMAREDDY 17.00 EXP 7773 81 184 21.30
HYDERABAD (MGBS) ARMOOR KAMAREDDY 17.30 EXP 7773 81 184 22.00
HYDERABAD (MGBS) ARMOOR KAMAREDDY 17.30 EXP 7773 92 209 22.45
HYDERABAD (MGBS) ARMOOR KAMAREDDY 18.15 EXP 7773 81 184 22.45
HYDERABAD (MGBS) ARMOOR KAMAREDDY 19.20 EXP 7773 81 184 23.50
HYDERABAD (MGBS) ARMOOR KAMAREDDY 20.20 EXP 7773 81 184 00.50
HYDERABAD (MGBS) ARMOOR KAMAREDDY 21.15 EXP 7773 81 184 01.45
HYDERABAD (MGBS) ARMOOR KAMAREDDY 22.30 EXP 7773 81 184 03.00
HYDERABAD (MGBS) ASIFABAD GDK 03.30 EXP 8067 143 322 11.05
HYDERABAD (MGBS) ASIFABAD GDK 06.00 DLX 8050 159 322 13.35
HYDERABAD (MGBS) ASIFABAD GDK 07.00 EXP 8067 143 322 14.35
HYDERABAD (MGBS) ASIFABAD GDK 15.30 DLX 8050 159 322 23.05
HYDERABAD (MGBS) ASIFABAD GDK 18.35 SL 8050 184 322 02.05
HYDERABAD (MGBS) ASIFABAD GDK 20.30 SL 8050 184 322 15.50
HYDERABAD (MGBS) ASIFABAD GDK 21.15 DLX 8057 158 322 04.50
HYDERABAD (MGBS) ASIFABAD GDK 23.30 EXP 8067 143 322 07.05
HYDERABAD (MGBS) A S PET MCRL,VNK,KNG,ATK 15.00 EXP 5271 213 482 03.10
HYDERABAD (MGBS) A S PET MCRL,VNK,KNG,ATK 16.30 EXP 5273 213 482 04.40
HYDERABAD (KPHB) A S PET MCRL,VNK,KNG,ATK 18.00 SL 5269 275 482 05.55
HYDERABAD (MGBS) ATMAKUR (K) KRNL 05.30 SL 6597 163 285 12.10
HYDERABAD (MGBS) ATMAKUR (K) KRNL 10.20 SL 6599 163 285 16.45
HYDERABAD (MGBS) ATMAKUR (K) KRNL 15.30 EXP 6605 126 285 22.00
HYDERABAD (MGBS) ATMAKUR (K) KRNL 22.40 SL 6604 163 285 04.30
HYDERABAD (MGBS) ATMAKUR (K) KRNL 23.15 SL 6602 163 285 05.30
HYDERABAD (BHEL) ATTILI VJA, ELURU, TANUKU 19.45 SL 4972 240 421 06.35
HYDERABAD (MGBS) AURAD ZAHIRABAD 15.30 EXP 2056 86 187 20.25
HYDERABAD (JBS) BADVEL KRNL-GDLR-PRML 19.00 EXP 6197 190 430 06.00
HYDERABAD (JBS) BADVEL KRNL-GDLR-PRML 20.00 DLX 6203 211 430 05.30
HYDERABAD (KPHB) BADVEL KRNL-MYDK 21.00 SL 6195 243 426 06.45
HYDERABAD (UPPAL) BADVEL KRNL-MYDK 21.45 SL 6198 243 425 07.15
HYDERABAD (MGBS) BAILADILLA SRPT,KMM,BDCM 16.00 DLX 1227 284 580 06.05
ANANTHAPUR HYDERABAD (Balanagar) KRNL,JCL 04.30 SL 6633 12 30 06.15
HYDERABAD (MGBS) BANAGANAPALI JEDCHERLA, KRNL 01.00 DLX 6570 142 289 07.45
HYDERABAD (MGBS) BANAGANAPALI JEDCHERLA, KRNL 05.30 EXP 6573 128 289 12.15
HYDERABAD (MGBS) BANAGANAPALI JEDCHERLA, KRNL 08.20 DLX 6568 142 289 15.30
HYDERABAD (MGBS) BANAGANAPALI JEDCHERLA, KRNL 09.15 SL 6565 165 289 16.15
HYDERABAD (MGBS) BANAGANAPALI JEDCHERLA, KRNL 12.15 EXP 6571 128 289 19.30
HYDERABAD (MGBS) BANAGANAPALI JEDCHERLA, KRNL 23.00 EXP 6572 128 289 05.45
HYDERABAD (MGBS) BANAGANAPALI JEDCHERLA, KRNL 23.40 SL 6567 165 289 07.45
HYDERABAD (MGBS) BANGALORE KRNL, GTY,ATP 07.30 SL 1001 349 570 19.30
HYDERABAD (MGBS) BANGALORE KRNL, GTY,ATP 15.30 SL 1003 349 570 03.30
HANAMKONDA BANGALORE KRNL, ATP 17.00 MGD 8205 349 570 05.25
HYDERABAD (JBS) BANGALORE KRNL 17.30 SL 1005 349 570 05.30
HYDERABAD (JBS) BANGALORE KRNL 18.15 SL 1007 349 570 06.15
HYDERABAD (BHEL) BANGALORE MGBS,KRNL,ATP 18.30 DLX 1427 349 572 06.30
SANGAREDDY BANGALORE KRNL,  ATPR 18.45 SL 2083 349 570 06.45
HYDERABAD (MGBS) BANGALORE KRNL, GTY,ATP 19.00 SL 1015 349 570 07.00
HYDERABAD (MGBS) BANGALORE KRNL, GTY,ATP 19.30 GRD 1019 620 562 05.30
HYDERABAD (JBS) BANGALORE KRNL 19.30 SL 1109 349 570 08.00
HYDERABAD (NEREDMET) BANGALORE MGBS,KRNL,ATP 19.45 MGD 1435 385 570 07.15
HANAMKONDA BANGALORE NON-STOP 20.00 GRD 8201 620 562 05.00
HYDERABAD (MGBS) BANGALORE KRNL, GTY,ATP 20.15 SL 1023 349 570 08.15
HYDERABAD (JBS) BANGALORE KRNL 20.30 SL 1011 349 570 08.30
HYDERABAD (JBS) BANGALORE ASRAO,KRNL 20.45 GRD 1013 620 570 06.45
HYDERABAD (MGBS) BANGALORE KRNL,GTY 20.45 SL 1025 349 570 07.45
HYDERABAD (MGBS) BANGALORE KRNL,GTY 21.00 GRD 1027 620 562 07.00
HYDERABAD (MGBS) BANGALORE KRNL, GTY,ATP 21.00 SL 1029 349 570 09.00
HYDERABAD (JBS) BANGALORE KRNL,GTY 21.15 GRD 1017 620 570 07.15
HYDERABAD (BHEL) BANGALORE MGBS,KRNL,ATP 21.30 DLX 1429 349 572 09.00
HYDERABAD (JBS) BANGALORE KRNL,GTY 21.30 GRD 1021 640 589 08.00
HYDERABAD (MGBS) BANGALORE KRNL,GTY 22.00 GRD 1031 620 562 08.00
HYDERABAD (MGBS) BANSWADA MEDAK 06.00 EXP 7876 79 178 10.50
HYDERABAD (MGBS) BANSWADA MEDAK 10.00 EXP 7878 79 178 15.10
HYDERABAD (MGBS) BANSWADA MEDAK 10.30 EXP 7876 79 178 15.30
HYDERABAD (MGBS) BANSWADA KMR,NZB 11.00 EXP 7876 103 232 16.30
HYDERABAD (MGBS) BANSWADA KMR,NZB 13.00 EXP 7876 103 232 18.30
HYDERABAD (MGBS) BANSWADA KMR,NZB 14.00 EXP 7876 103 232 19.40
HYDERABAD (MGBS) BAPATLA SRPT, KDD, VJA, GNT, PNR 09.00 SL 4621 205 359 18.00
HYDERABAD (BHEL) BAPATLA SRPT, KDD, VJA, GNT, PNR 22.45 SL 4623 205 359 07.00
HYDERABAD (BHEL) BAPATLA SRPT, KDD, VJA, GNT, PNR 23.35 SL 4619 205 359 08.30
HYDERABAD (MGBS) BASARA NZBD 04.15 EXP 7653 96 216 09.40
HYDERABAD (MGBS) BASARA NZBD 05.15 EXP 7653 96 216 10.35
HYDERABAD (JBS) BASARA NZB 06.15 DLX 1342 106 216 11.15
HYDERABAD (MGBS) BASWAKALYAN ZHB 07.15 EXP 1210 91 194 12.10
HYDERABAD (MGBS) BASWAKALYAN ZHB, H.BAD 10.00 EXP 1971 91 194 15.15
HYDERABAD (JBS) BELLARY KRNL,GTY,GUNTAKAL 21.00 EXP 6749 177 398 06.45
HYDERABAD (MGBS) BHADRACHALAM SRPT,KMM,KTG 03.15 DLX 8717 138 312 10.45
HYDERABAD (JBS) BHADRACHALAM SRPT,KMM,KTG 06.30 DLX 8715 153 312 14.00
HYDERABAD (MGBS) BHADRACHALAM SRPT,KMM,KTG 08.00 SL 8703 178 312 15.30
HYDERABAD (BHEL) BHADRACHALAM SRPT,KMM,KTG 09.30 SL 8711 178 312 17.00
HYDERABAD (MGBS) BHADRACHALAM SRPT,KMM,KTG 10.30 SL 8707 178 312 18.00
NIZAMABAD BHADRACHALAM SRPT,KMM 11.00 SL 7643 178 312 18.40
HYDERABAD (MGBS) BHADRACHALAM SRPT,KMM,KTG 21.00 SL 8709 178 312 04.30
HYDERABAD (BHEL) BHADRACHALAM SRPT,KMM,KTG 21.30 SL 8705 178 312 05.00
NIZAMABAD BHADRACHALAM SRPT,KMM 21.30 SL 7645 178 312 04.50
HYDERABAD (JBS) BHADRACHALAM SRPT,KMM,KTG 21.50 DLX 8719 153 312 05.30
HYDERABAD (MGBS) BHADRACHALAM SRPT,KMM,KTG 22.30 SL 8713 178 312 06.00
HYDERABAD (MGBS) BHAINSA KMRD 05.00 EXP 8094 110 250 11.10
HYDERABAD (MGBS) BHAINSA KMRD 06.30 SL 8090 143 250 12.40
HYDERABAD (MGBS) BHAINSA KMRD 07.30 DLX 8093 123 250 13.40
HYDERABAD (MGBS) BHAINSA KMRD 08.30 EXP 8094 110 250 14.40
HYDERABAD (MGBS) BHAINSA KMRD 09.00 EXP 8096 110 250 15.10
HYDERABAD (MGBS) BHAINSA KMRD 12.30 EXP 8094 110 250 18.40
HYDERABAD (MGBS) BHAINSA KMRD 13.30 SL 8086 143 250 19.40
HYDERABAD (MGBS) BHAINSA KMRD 15.00 EXP 8094 110 250 20.10
HYDERABAD (MGBS) BHAINSA KMRD 18.30 EXP 8096 110 250 22.40
HYDERABAD (MGBS) BHAINSA KMRD 19.00 EXP 8096 110 250 01.00
HYDERABAD (MGBS) BHAINSA KMRD 20.00 EXP 8096 110 250 02.10
HYDERABAD (MGBS) BHAINSA KMRD 21.15 DLX 8093 110 250 03.25
HYDERABAD (MGBS) BHAINSA KMRD 22.30 SL 8088 143 250 04.30
HYDERABAD (BHEL) BHIMAVARAM KODAD, VJA, GDVD 18.15 SL 4880 219 383 03.20
HYDERABAD (BHEL) BHIMAVARAM KODAD, VJA, GDVD 20.15 SL 4882 221 387 05.20
HYDERABAD (AS Rao Nagar) BHIMAVARAM KODAD, VJA, GDVD 21.30 SL 4884 219 383 06.35
HYDERABAD (MGBS) BHUPALAPALLY PRKL 05.45 EXP 8440 93 211 10.45
HYDERABAD (MGBS) BHUPALAPALLY PRKL 09.45 EXP 8440 93 211 14.45
HYDERABAD (MGBS) BHUPALAPALLY PRKL 13.30 EXP 8440 93 211 18.40
HYDERABAD (MGBS) BHUPALAPALLY PRKL 14.15 EXP 8440 93 211 19.25
HYDERABAD (MGBS) BHUPALAPALLY PRKL 15.30 EXP 8440 93 211 20.45
HYDERABAD (MGBS) BHUPALAPALLY PRKL 22.30 EXP 8440 93 211 03.45
HYDERABAD (MGBS) BICHKUNDA JBS, PTC, SRD 05.30 EXP 1852 92 204 11.20
HYDERABAD (MGBS) BICHKUNDA JBS,SANGAREDDY 06.30 EXP 1209 92 204 11.50
HYDERABAD (MGBS) BICHKUNDA JBS,SANGAREDDY 07.30 EXP 1209 92 204 12.50
HYDERABAD (MGBS) BICHKUNDA JBS, PTC, SRD 11.00 EXP 1852 92 204 16.50
HYDERABAD (MGBS) BICHKUNDA JBS, PTC, SRD 20.00 EXP 1852 92 204 01.45
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 05.20 EXP 1931 68 145 09.25
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 05.50 EXP 1931 68 145 09.55
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 06.20 EXP 1931 68 145 10.25
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 06.50 EXP 1931 68 145 10.55
SANGAREDDY BIDAR ZAHIRABAD 07.30 EXP 1931 68 145 11.20
HYDERABAD (MGBS) BIDAR PTC, SSPT 08.00 EXP 1931 68 145 12.15
HYDERABAD (MGBS) BIDAR PTC, SSPT 08.05 EXP 1931 68 145 12.10
HYDERABAD (MGBS) BIDAR ZAHIRABAD 08.10 EXP 1931 68 145 11.55
HYDERABAD (MGBS) BIDAR PTC, SSPT 08.15 EXP 1931 68 145 12.20
HYDERABAD (MGBS) BIDAR PTC, SSPT 08.45 EXP 1931 68 145 12.50
HYDERABAD (MGBS) BIDAR ZAHIRABAD 08.50 EXP 1931 68 145 12.50
HYDERABAD (MGBS) BIDAR PTC, SSPT 09.00 EXP 1931 68 145 13.05
HYDERABAD (MGBS) BIDAR PTC, SSPT 09.30 EXP 1931 68 145 13.35
HYDERABAD (MGBS) BIDAR PTC, SSPT 09.45 EXP 1931 68 145 13.50
HYDERABAD (MGBS) BIDAR ZAHIRABAD 09.50 EXP 1931 68 145 13.35
HYDERABAD (MGBS) BIDAR ZAHIRABAD 10.10 EXP 1931 68 145 14.05
HYDERABAD (MGBS) BIDAR PTC, SSPT 10.15 EXP 1931 68 145 14.20
HYDERABAD (MGBS) BIDAR PTC, SSPT 10.30 EXP 1931 68 145 14.35
HYDERABAD (MGBS) BIDAR ZAHIRABAD 10.45 EXP 1931 68 145 14.50
HYDERABAD (MGBS) BIDAR PTC, SSPT 11.00 EXP 1931 68 145 15.00
HYDERABAD (MGBS) BIDAR PTC, SSPT 11.00 EXP 1931 68 145 15.05
HYDERABAD (MGBS) BIDAR PTC, SSPT 11.15 EXP 1931 68 145 15.20
HYDERABAD (MGBS) BIDAR ZAHIRABAD 11.20 EXP 1931 68 145 15.15
HYDERABAD (MGBS) BIDAR PTC, SSPT 11.30 EXP 1931 68 145 15.30
HYDERABAD (MGBS) BIDAR PTC, SSPT 11.45 EXP 1931 68 145 15.25
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 14.10 EXP 1931 68 145 18.15
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 14.40 EXP 1931 68 145 18.45
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 15.10 EXP 1931 68 145 19.15
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 15.40 EXP 1931 68 145 19.45
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 16.05 EXP 1931 68 145 20.10
HYDERABAD (MGBS) BIDAR PTC, SSPT,ZHB 16.35 EXP 1931 68 145 20.40
HYDERABAD (MGBS) BIDAR PTC, SSPT 16.50 EXP 1931 68 145 20.55
HYDERABAD (MGBS) BIDAR PTC, SSPT 17.05 EXP 1931 68 145 21.10
HYDERABAD (MGBS) BIDAR PTC, SSPT 17.35 EXP 1931 68 145 21.40
HYDERABAD (MGBS) BIDAR PTC, SSPT 17.50 EXP 1931 68 145 21.55
HYDERABAD (MGBS) BIDAR ZAHIRABAD 18.05 EXP 1931 68 145 21.45
HYDERABAD (MGBS) BIDAR PTC, SSPT 18.10 EXP 1931 68 145 22.15
HYDERABAD (MGBS) BIDAR PTC, SSPT 18.30 EXP 1931 68 145 22.40
HYDERABAD (MGBS) BIDAR PTC, SSPT 19.05 EXP 1931 68 145 23.05
HYDERABAD (MGBS) BIDAR PTC, SSPT 19.20 EXP 1931 68 145 23.45
HYDERABAD (MGBS) BIDAR PTC, SSPT 19.50 EXP 1931 68 145 23.55
HYDERABAD (MGBS) BIJAPUR HUMNABAD 09.00 EXP 2057 190 390 19.00
HYDERABAD (MGBS) BODHAN KMR,NZB 00.30 DLX 7693 103 210 05.35
GUNTUR BODHAN NZBD 01.30 DLX 7766 93 210 06.20
PAMURU BODHAN KMR.DCPL 03.00 EXP 5811 93 210 08.15
KAKINADA BODHAN HYD 04.00 EXP 7768 94 212 10.00
HYDERABAD (MGBS) BODHAN MEDAK,BSWD 05.00 EXP 7876 94 212 10.50
HYDERABAD (MGBS) BODHAN MEDAK,BSWD 06.00 EXP 7876 94 212 11.30
HYDERABAD (MGBS) BODHAN NZB 06.00 SL 7693 120 210 10.20
HYDERABAD (MGBS) BODHAN KMR,NZB 06.30 DLX 7693 103 210 11.45
HYDERABAD (MGBS) BODHAN KMR,NZB 06.30 DLX 7693 103 210 11.35
HYDERABAD (MGBS) BODHAN KMR,NZB 07.00 DLX 7693 103 210 12.05
HYDERABAD (MGBS) BODHAN MEDAK,BSWD 07.00 EXP 7876 94 212 12.50
HYDERABAD (MGBS) BODHAN KMR,NZB 07.30 EXP 7693 93 210 12.35
HYDERABAD (MGBS) BODHAN  MEDAK 08.00 EXP 7736 94 212 14.05
HYDERABAD (MGBS) BODHAN   MEDAK 09.00 EXP 7736 94 210 11.40
HYDERABAD (MGBS) BODHAN KMR,NZB 09.15 EXP 7693 93 210 14.30
HYDERABAD (MGBS) BODHAN NZB 09.30 SL 7693 120 210 14.20
HYDERABAD (MGBS) BODHAN KMR,NZB 10.00 DLX 7693 103 210 15.05
HYDERABAD (MGBS) BODHAN KMR,NZB 10.15 EXP 7693 93 210 15.30
HYDERABAD (MGBS) BODHAN   MEDAK 10.45 EXP 7736 94 210 16.50
HYDERABAD (MGBS) BODHAN KMR,NZB 11.00 DLX 7693 103 210 16.05
HYDERABAD (MGBS) BODHAN KMR,NZB 11.15 EXP 7693 93 210 16.20
HYDERABAD (MGBS) BODHAN   MEDAK 11.30 EXP 7736 94 210 17.40
HYDERABAD (MGBS) BODHAN KMR,NZB 11.45 EXP 7693 93 210 16.50
HYDERABAD (MGBS) BODHAN KMR,NZB 12.15 DLX 7693 103 210 17.20
HYDERABAD (MGBS) BODHAN MEDAK,BSWD 12.30 EXP 7876 94 212 18.40
HYDERABAD (MGBS) BODHAN KMR,NZB 13.00 DLX 7693 103 210 18.05
HYDERABAD (MGBS) BODHAN KMR,NZB 13.30 DLX 7693 103 210 18.35
HYDERABAD (MGBS) BODHAN   MEDAK 13.30 EXP 7736 94 210 19.40
HYDERABAD (MGBS) BODHAN KMR,NZB 14.00 DLX 7693 103 210 19.05
HYDERABAD (MGBS) BODHAN KMR,NZB 14.15 EXP 7693 93 210 19.20
HYDERABAD (MGBS) BODHAN KMR,NZB 14.30 DLX 7693 103 210 19.35
HYDERABAD (MGBS) BODHAN MEDAK,BSWD 14.30 EXP 7876 94 212 20.40
HYDERABAD (MGBS) BODHAN KMR,NZB 15.00 DLX 7693 103 210 20.05
HYDERABAD (MGBS) BODHAN   MEDAK 15.00 EXP 7736 94 210 21.00
HYDERABAD (MGBS) BODHAN   MEDAK 15.30 EXP 7736 94 210 21.40
HYDERABAD (MGBS) BODHAN KMR,NZB 15.30 EXP 7693 93 210 19.40
HYDERABAD (MGBS) BODHAN KMR,NZB 16.00 EXP 7693 93 210 21.05
HYDERABAD (MGBS) BODHAN   MEDAK 16.00 EXP 7736 94 210 22.00
HYDERABAD (MGBS) BODHAN KMR,NZB 16.15 EXP 7693 93 210 21.20
HYDERABAD (MGBS) BODHAN   MEDAK 16.30 EXP 7736 94 210 22.40
HYDERABAD (MGBS) BODHAN KMR,NZB 16.30 EXP 7693 93 210 21.35
HYDERABAD (MGBS) BODHAN KMR,NZB 17.00 DLX 7693 103 210 22.05
HYDERABAD (MGBS) BODHAN KMR,NZB 17.30 EXP 7693 93 210 22.35
HYDERABAD (MGBS) BODHAN   MEDAK 18.00 EXP 7736 94 210 00.00
HYDERABAD (MGBS) BODHAN NZB 18.00 SL 7693 120 210 23.00
HYDERABAD (MGBS) BODHAN KMR,NZB 19.00 EXP 7693 93 210 00.05
HYDERABAD (MGBS) BODHAN   MEDAK 19.00 EXP 7736 94 210 17.20
